Exceptional South End condo conversion opportunity at 10 St. George Street unit 301. Ideally situated along one of Boston's most picturesque residential streets, aligned with the fountains of Franklin and Blackstone Parks. This completed six-story luxury building features 33 thoughtfully designed residences, including this two bedroom 2 bath, park facing home. Architectural design pays homage to the historic rowhouses that once occupied the site, blending classic brownstone-inspired detailing with contemporary zinc and masonry construction. Underground garage parking available to purchase, bike storage and an elevator. The property features high-performance insulation, Low-E windows, central air conditioning, hardwood flooring, designer kitchens with stone countertops and premium appliances, and luxurious marble-appointed bathrooms. Ask about other units and configurations available!!
| MLS # | 73565080 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The St George |
| HOA Dues | $597 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 42 |
| Listing Provided By | Charlesgate Realty Group, llc | Charlesgate New Development Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,195 |
| Story(s) | 1 |
| Units | 33 |
| Zoning | RES |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Security Features | Intercom |
|---|---|
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Deeded, Available for Purchase |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02118 |
| Area | Suffolk |
| Listing VS Median (in 02118) | |
Price: $1,249,900 low | high Med: $782,500 sqft: 1,195 low | high Med: 855 $ / sqft: $1,046 low | high Med: $945 On site: 42 low | high Med: 102 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02118 |
| Area | Suffolk |
| Listing VS Median (in 02118) | |
Price: $1,249,900 low | high Med: $782,500 sqft: 1,195 low | high Med: 855 $ / sqft: $1,046 low | high Med: $945 On site: 42 low | high Med: 102 | |