Great opportunity for investors and businesses looking to maximize potential on this two property package with stable income in a well known, high traffic area of Warwick.
MLS# | 1366700 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 22 |
Listing Provided By | Coldwell Banker Realty | The Fooks Team |
SQ Feet | 5,916 |
---|---|
Story(s) | 1 |
Units | 3 |
Building(s) | 2 |
Acreage | 0.66 |
State | RI |
---|---|
County | Kent |
City | Warwick |
Zip Code | 02888 |
Area | Kent |
Listing VS Median (in 02888) | |
Price: $799,999 low | high Med: $450,000 SqFt: 5,916 low | high Med: 1,731 $ / SqFt: $135 low | high Med: $267 On Site: 22 low | high Med: 35.500000 |