Attention investors and owner-occupants!, Low-maintenance multi-family gem in Leominster's desirable French Hill neighborhood. Overlooking Mechanic Street Park, this unique property features, an updated, large single-family residence boasting a chef's kitchen, dining room & living room, 5 spacious bedrooms, and private laundry. The same lot features two additional light-filled 3-bedroom apartments. These units offer mirrored, spacious floor plans, private balconies, modern updated kitchens and baths, and separate in-unit laundry. All three units have been converted from oil to gas. Utilities are fully separated with individual gas&eletrical meters. Parking for 6+ vehicles. Amazing location w/ a short stroll to downtown Leominster, quick drive to Route 190, also short distance to the MBTA Fitchburg Commuter Rail Line to Boston, and shopping area.Don't miss it! First showing at the open house Sunday - 3:00PM-4:00PM.
| MLS # | 73545950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 84 |
| Listing Provided By | Coldwell Banker Realty - Brookline | Ides Figueiredo |
| Bed(s) | 11 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,556 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RC |
| Acreage | 0.16 |
| Rooms Total | 18 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Living Room, Dining Room, Kitchen, Laundry Room |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7043 |
|---|---|
| Tax Assessed Value | 515000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Highway Access, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $799,995 low | high Med: $489,900 sqft: 3,556 low | high Med: 1,494 $ / sqft: $225 low | high Med: $347 On site: 84 low | high Med: 39 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $799,995 low | high Med: $489,900 sqft: 3,556 low | high Med: 1,494 $ / sqft: $225 low | high Med: $347 On site: 84 low | high Med: 39 | |
![]() | $739,000109 4th St.Leominster, MA 01453 |
![]() | $729,90026 Jerome PlLeominster, MA 01453 |
![]() | $750,00035 ThirdLeominster, MA 01453 |