Legal two-family with finished 3rd floor that can be used Townhouse style with the 2nd floor. There is also an in-law apartment in the basement. The exterior has updated windows, roof, and maintenance free vinyl siding. Gas heat, gas hot water, and 2 laundry hook-ups in the basement. Conveniently located 1 minute to Garden City Shopping Center and Rt. 37, 95 and 295.
MLS # | 1386350 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 25 |
Listing Provided By | Re/Max 1st Choice | Richard Perelman |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,347 |
Basement | Y |
Story(s) | 3 |
Units | 4 |
Building(s) | 1 |
Zoning | A-8 |
Acreage | 0.11 |
Rooms Total | 13 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | Yes |
Heating | Natural Gas, Baseboard, Forced Water, Space Heater |
Interior Features | Stairs, Plumbing (Mixed), Insulation (Unknown) |
Appliances | Gas Water Heater, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
Exterior Features | Porch |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Paved Driveway, Paved, Sidewalks |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | No Garage |
Community Features | Bus, Commuter Bus, Highway Access, Interstate, Private School, Public School, Restaurants, Schools, Shopping |
---|
Property | 4619 |
---|
State | RI |
---|---|
County | Providence |
City | Cranston |
Zip Code | 02910 |
Area | Providence |
Community Name | Garden City |
Listing VS Median (in Garden City) | |
Price: $579,900 low | high Med: $499,000 SqFt: 2,347 low | high Med: 1,970 $ / SqFt: $247 low | high Med: $253 On site: 25 low | high Med: 29.000000 |