Step into this luxurious modern loft/condo located in Boston's desirable Leather District! This unique 2 bedroom 2 bath allows you to enjoy the exposed brick with architectural features such as arches over the windows and tall ceilings with an industrial feel. This space even has a distinctive garage door that opens to the primary bedroom, comes with state-of-the-art appliances, hardwood floors, full floor to ceiling closet space/plenty of storage, and laundry in the unit. Street parking is available with a permit and rental parking is available at local garages. It's a perfect work/live space and centrally located to Downtown Boson, blocks away from South Station and in walking distance to the Seaport, North End, Quincy Market!
| MLS # | 73502207 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 109-119 Beach St |
| HOA Dues | $876 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1899 |
| Days On Site | 178 |
| Listing Provided By | The Agency Boston | Cities to Coastlines Collaborative Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,675 |
| Story(s) | 1 |
| Units | 46 |
| Zoning | CD |
| Acreage | 0.04 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Other |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Roof | Rubber |
|---|---|
| Security Features | Intercom, TV Monitor |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rented, On Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 12062 |
|---|---|
| Tax Assessed Value | 1041600 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02111 |
| Area | Leather District |
| Listing VS Median (in 02111) | |
Price: $1,199,000 low | high Med: $689,000 sqft: 1,675 low | high Med: 762 $ / sqft: $716 low | high Med: $904 On site: 178 low | high Med: 170 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02111 |
| Area | Leather District |
| Listing VS Median (in 02111) | |
Price: $1,199,000 low | high Med: $689,000 sqft: 1,675 low | high Med: 762 $ / sqft: $716 low | high Med: $904 On site: 178 low | high Med: 170 | |
![]() | $1,049,000210 Lincoln Street # 604Boston, MA 02111 |
![]() | $1,250,000210 South Street # 4Boston, MA 02111 |