Amazing opportunity for either working right next to home or investing in your business with supplemental income! This property has a 4-bedroom home and Salon or whatever your heart dreams of making it, with both residential and commercial legal use!! Separate meters. Separate septics. Separate water. Pleanty of parking. House is available for immediate occupancy
| MLS # | 24181989 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 120 |
| Listing Provided By | Coldwell Banker Realty | Joe Chemero |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 2,030 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | B4 |
| Acreage | 1.20 |
| Total Rooms | 0 |
|---|---|
| Cooling System | None |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Utilities Available | None/Unknown |
|---|---|
| Sewage System | Septic |
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 6376 |
| State | CT |
|---|---|
| County | Litchfield |
| City | New Milford |
| Zip Code | 06776 |
| Area | N | A |
| Listing VS Median (in 06776) | |
Price: $535,000 low | high Med: $499,000 sqft: 2,030 low | high Med: 1,800 $ / sqft: $264 low | high Med: $277 On site: 120 low | high Med: 3 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | New Milford |
| Zip Code | 06776 |
| Area | N | A |
| Listing VS Median (in 06776) | |
Price: $535,000 low | high Med: $499,000 sqft: 2,030 low | high Med: 1,800 $ / sqft: $264 low | high Med: $277 On site: 120 low | high Med: 3 | |