Come see this 4 bed, 2 bath cape today! Sitting on a large double lot, this home has everything you've been looking for. The 1st-floor features a large living room, formal dining room, kitchen, primary bedroom, full bathroom and laundry room. The 2nd-floor features 3 bedrooms and another full bathroom. Hardwood floors throughout most of the 1st-floor. Mini split for supplemental heat and air conditioning. Outside you'll find an attached 2-car garage with a screen room on the back, overlooking the backyard. A large back deck provides plenty of space to hangout and relax. The flat backyard offers great privacy and plenty of space to play, garden, etc. The possibilities are endless for the massive barn/workshop in the side lot. Great location on a dead-end street, close to schools, shopping, etc.
| MLS # | 73554215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 69 |
| Listing Provided By | Keller Williams Realty North Central | Benjamin Hause |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,695 |
| Garage | 2 |
| Basement | Y |
| Zoning | RA |
| Acreage | 0.66 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Forced Air, Oil |
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck - Wood |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 5367 |
|---|---|
| Tax Assessed Value | 274400 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Franklin |
| City | Greenfield |
| Zip Code | 01301 |
| Area | Franklin |
| Listing VS Median (in 01301) | |
Price: $364,900 low | high Med: $365,000 sqft: 1,695 low | high Med: 1,220 $ / sqft: $215 low | high Med: $299 On site: 69 low | high Med: 107 | |
| State | MA |
|---|---|
| County | Franklin |
| City | Greenfield |
| Zip Code | 01301 |
| Area | Franklin |
| Listing VS Median (in 01301) | |
Price: $364,900 low | high Med: $365,000 sqft: 1,695 low | high Med: 1,220 $ / sqft: $215 low | high Med: $299 On site: 69 low | high Med: 107 | |