Beloved, and long established restaurant on high traffic corner with plenty of parking, (40+ spaces), and steady cash flow. All buildings, business, equiptment, pos, and furniture transfer with the sale! There is unused space which could be made into a private banquet/function room as well as additional loft space that is has possbilities/bones with for a residential unit. Connections for future expansion and a partial bath exist in the unit now. Equiptment is in good shape and cleanliness and organization are visibly apparent! Take over this iconic landmark and put your fresh vision on it. Experienced and close knit staff hope to stay on. Professional pictures coming soon.
MLS # | 1368802 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Building Name | Governor Francis Inn |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 281 |
Listing Provided By | Conway Commercial Group | Joanne Miller |
SQ Feet | 9,064 |
---|---|
Basement | Y |
Units | 1 |
Building(s) | 2 |
Zoning | MDL-94 |
Acreage | 0.82 |
Heating Yes / No | Yes |
---|---|
Heating | Forced Air |
Security Features | Building Security, Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System |
---|---|
Construction Materials | Brick, Frame, Masonry, Steel |
Foundation Details | Concrete Perimeter |
Lot Features | Suburban |
Utilities | Electricity Connected, Natural Gas Connected, Municipal Water, Phone Connected |
---|
Community Features | Bus, Highway Access, Schools, Shopping |
---|
State | RI |
---|---|
County | Kent |
City | Warwick |
Zip Code | 02888 |
Area | Kent |
Listing VS Median (in 02888) | |
Price: $3,500,000 low | high Med: $444,450 SqFt: 9,064 low | high Med: 2,249 $ / SqFt: $386 low | high Med: $220 On site: 281 low | high Med: 34.000000 |