In-Person: 09/26 11:00 AM - 1:00 PMRight in the heart of Shelburne Falls, this extraordinary Octagon home is a true work of art. Thoughtfully restored by a local master builder, it blends historic architecture with exceptional craftsmanship and modern comfort. Radiant heated tile floors, handcrafted built-ins, custom lighting, and a dramatic spiral staircase lead to a rooftop cupola and mahogany deck with sweeping village views. Zoned for both residential and commercial use, this unique property was once home to a beloved art gallery and offers endless live/work possibilities. The detached studio/guesthouse is a standout feature, complete with its own utilities and bath, making it ideal for guests, an artist's studio, office, gallery, or wellness space. Beautiful gardens, fruit trees, stone walls, and a close location to nearby shops, restaurants, the Bridge of Flowers, library, and farmers market complete this one of a kind offering.
| MLS # | 73554536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1850 |
| Days On Site | 56 |
| Listing Provided By | RE/MAX Connections - Greenfield | Jocelyn O'Shea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,237 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.19 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | ENERGY STAR Qualified Equipment, Ductless |
| Heating Yes / No | Yes |
| Heating | Baseboard, Radiant, Oil, Wood, ENERGY STAR Qualified Equipment, Ductless |
| Interior Features | Internet Available - Broadband |
| Window Features | Insulated Windows |
| Appliances | Range |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood |
| Exterior Features | Porch, Patio, Balcony, Hot Tub/Spa, Storage, Professional Landscaping, Decorative Lighting, Fenced Yard, Fruit Trees, Garden, Guest House |
|---|---|
| Roof | Metal |
| Construction Materials | Frame, Post & Beam |
| Foundation Details | Stone, Brick/Mortar |
| Lot Features | Level |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Tandem, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 3496 |
|---|---|
| Tax Assessed Value | 272300 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Franklin |
| City | Shelburne |
| Zip Code | 01370 |
| Area | Franklin |
| Listing VS Median (in 01370) | |
Price: $665,000 low | high Med: $425,000 sqft: 2,237 low | high Med: 872 $ / sqft: $297 low | high Med: $487 On site: 56 low | high Med: 83 | |
| Open House |
|---|
| In-Person 09/26 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Franklin |
| City | Shelburne |
| Zip Code | 01370 |
| Area | Franklin |
| Listing VS Median (in 01370) | |
Price: $665,000 low | high Med: $425,000 sqft: 2,237 low | high Med: 872 $ / sqft: $297 low | high Med: $487 On site: 56 low | high Med: 83 | |
![]() | $199,900105 State StBuckland, MA 01370 |