Location, Grand Entrance , Elegant Commonwealth Ave Brownstone, Professional Management, Stunning interior designed 1bed condo on 2nd floor, 12 foot high ceilings, Dartmouth Street and Copley Sq location , Elevator, Sunny bay window, Very generous Living room with Fireplace and built in cabinets, French pocket doors separate renovated kitchen, California closets, Gut Renovated bathroom with walk in shower, Hardwood floors, Laundry in building, Private Storage room . ***** Building has had many recent improvements which include: Repointing. ( exterior - front and back walls ), new copper gutters, exterior window frames painted , updated boiler , new slate mansard roof, chimney repointing, basement utility room walls - sealed , common areas restored, new electric ice dam gutter prevention wires, restored brownstone facade, restored front brownstone stoop entrance and building front doors.
| MLS # | 73579015 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $463 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1850 |
| Days On Site | 17 |
| Listing Provided By | Baron Associates | Richard Golembeski |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 585 |
| Basement | Y |
| Story(s) | 1 |
| Units | 9 |
| Zoning | XXXXX |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water, Steam, Natural Gas |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 8819 |
|---|---|
| Tax Assessed Value | 999999 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $800,000 low | high Med: $849,000 sqft: 585 low | high Med: 710 $ / sqft: $1,368 low | high Med: $1,196 On site: 17 low | high Med: 26 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $800,000 low | high Med: $849,000 sqft: 585 low | high Med: 710 $ / sqft: $1,368 low | high Med: $1,196 On site: 17 low | high Med: 26 | |