Located in the Castle Hill area close to Salem State University, Salem Hospital, and downtown, this large 2-family has a beautifully remodeled townhouse unit that offers the space and comfort of a single-family home! Step inside and be greeted by a sun-drenched 24'x18' living/dining room combo - perfect for entertaining or relaxing. The heart of the unit is the large eat-in kitchen, boasting all-new, gleaming appliances and ample space for culinary creations and casual dining. This impressive residence features 4 generously sized bedrooms and 3 full baths (including an ensuite). Convenient in-unit washer and dryer. Storage will never be an issue with an in-unit storage room, an additional large storage space in the basement, plus a shed. Separate home office on the 2nd floor. Enjoy the outdoors on your large composite deck overlooking your exclusive, fenced-in yard. The first floor is a 5-room, 2-bedroom, 1 bath unit & is shown on 2nd showing only.
MLS # | 73378995 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1926 |
Days On Site | 33 |
Listing Provided By | Aluxety | Armstrong Field Team |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,108 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Units | 2 |
Zoning | R1 |
Acreage | 0.14 |
Water Front | Yes |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Wall Unit(s) |
Heating Yes / No | Yes |
Heating | Baseboard, Natural Gas |
Interior Features | Ceiling Fan(s), Storage, Stone/Granite/Solid Counters, Bathroom With Tub, Bathroom With Tub & Shower, Living Room, Dining Room, Kitchen, Laundry Room, Living RM/Dining RM Combo, Office/Den |
Window Features | Insulated Windows |
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Exterior Features | Balcony/Deck |
---|---|
Roof | Shingle, Rubber |
Construction Materials | Frame, Block |
Foundation Details | Block |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved Drive, Paved |
Community Features | Public Transportation, Shopping, Walk/Jog Trails, Medical Facility |
---|
Property | 8236 |
---|
State | MA |
---|---|
County | Essex |
City | Salem |
Zip Code | 01970 |
Area | Essex |
Listing VS Median (in 01970) | |
Price: $949,900 low | high Med: $529,450 SqFt: 3,108 low | high Med: 1,099 $ / SqFt: $306 low | high Med: $491 On site: 33 low | high Med: 37.000000 |
![]() | $849,00021 Laurel StSalem, MA 01970 |