1,000 SF open space with parking. Good for Commercial, Office or Retail Uses. No restaurant use. Located in building with lighting company, dance studio and credit union. Good parking and lot space also available for rent.
| MLS # | 73535107 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 110 |
| Listing Provided By | Century 21 North East | Joe Silva |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,000 |
| Zoning | Commercial |
| Acreage | 0.92 |
| Utilities | Public Water, Private Sewer, 110 Volts |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Essex |
| City | Andover |
| Zip Code | 01810 |
| Area | Essex |
| Listing VS Median (in 01810) | |
Price: $2,150 low | high Med: $960,000 sqft: 1,000 low | high Med: 2,804 $ / sqft: $2 low | high Med: $342 On site: 110 low | high Med: 14 | |
| State | MA |
|---|---|
| County | Essex |
| City | Andover |
| Zip Code | 01810 |
| Area | Essex |
| Listing VS Median (in 01810) | |
Price: $2,150 low | high Med: $960,000 sqft: 1,000 low | high Med: 2,804 $ / sqft: $2 low | high Med: $342 On site: 110 low | high Med: 14 | |