NO CONDO FEES! A fantastic opportunity to own an affordable attached home in Worcester without the added expense of a monthly condo fee! This 2-bedroom, 1.5-bath half duplex offers the benefits of homeownership with a comfortable, easy-to-manage layout. The main level provides a welcoming living area, kitchen and convenient half bath, while two bedrooms and a full bath are located upstairs. A full basement provides valuable additional storage and possibilities for the future. Off-street parking adds everyday convenience. With housing costs continuing to rise, this is a great alternative to renting or purchasing a condo with monthly association fees. Convenient Worcester location with access to major routes, shopping, restaurants and area amenities. Whether you're a first-time buyer, downsizing, or simply looking for a home that's easier to maintain, this one deserves a look. Own your home, not a condo fee!
| MLS # | 73570279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 13 |
| Listing Provided By | Park Place Realty Enterprises | Judy Solomon-Biando |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 912 |
| Basement | Y |
| Zoning | R-s7 |
| Acreage | 0.14 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Oil |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer, Private Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 3950 |
|---|---|
| Tax Assessed Value | 299500 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Medical Facility, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $349,900 low | high Med: $269,900 sqft: 912 low | high Med: 728 $ / sqft: $384 low | high Med: $371 On site: 13 low | high Med: 20 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $349,900 low | high Med: $269,900 sqft: 912 low | high Med: 728 $ / sqft: $384 low | high Med: $371 On site: 13 low | high Med: 20 | |