Milford's planned residential community ! All homes are detached Condominiums! Great floor plans offering hardwood, tile, central air, Andersen windows, open floor plan and more!!!! New carpets have been installed in bedrooms. Energy Efficient. 2 zones. Central Air, Gas heating. High ceilings, hardwood floors, custom archway, 2 and 1/2 bathrooms, cherry cabinets in the kitchen with island, granite countertops, stainless steel appliances, granite countertops in bathrooms. 2 specious bedrooms, master bedroom has vaulted ceilings, walk-in closet and master bathroom with jacuzzi tub. Big loft area and much more.... potential for a finished basement.
| MLS # | 73583303 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 7 |
| Listing Provided By | Jorge Andres Zea | Jorge Andres Zea |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 10 |
| Zoning | RC |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Appliances | Range, Dishwasher, Microwave, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood |
| Exterior Features | Porch, Deck - Wood, Rain Gutters, Sprinkler System |
|---|---|
| Roof | Shingle |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7633 |
|---|---|
| Tax Assessed Value | 601500 |
| Tax Year | 2026 |
| Community Features | Walk/Jog Trails, Conservation Area |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Milford |
| Zip Code | 01757 |
| Area | Worcester |
| Listing VS Median (in 01757) | |
Price: $634,900 low | high Med: $579,500 sqft: 2,240 low | high Med: 2,220 $ / sqft: $283 low | high Med: $282 On site: 7 low | high Med: 15.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Milford |
| Zip Code | 01757 |
| Area | Worcester |
| Listing VS Median (in 01757) | |
Price: $634,900 low | high Med: $579,500 sqft: 2,240 low | high Med: 2,220 $ / sqft: $283 low | high Med: $282 On site: 7 low | high Med: 15.5 | |