Move right into this beautifully maintained 3 bed 1.5 bath colonial offering a combination of charm, updated and a great location! Nestled on a spacious lot in one of Blackstone's most desirable neighborhoods, this home has been thoughtfully improved so you can simply unpack. Recent improvements include a brand new oil tank, new 200 amp electrical service, waterproofed bulkhead, repointed chimney, and more! All appliances remain making this a true move in ready opportunity. Step outside & enjoy the large yard perfect for entertaining, or relaxing under the included gazebo. Conveniently located near route 146 making this an easy commute while still enjoying the charm of a classic New England town. Explore the newly renovated Roosevelt Park, or the nearby Blackstone River Greenway bike path access, or enjoy local favorites just minutes from your front door. If you've been searching for a home that's been maintained, updated, and offers great space indoor & out 22 Clyde is for you!
| MLS # | 73549124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1963 |
| Days On Site | 70 |
| Listing Provided By | Westcott Properties | David Zuller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.21 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Appliances | Electric Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Vinyl, Carpet |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Private Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Annual Amount | 4855 |
|---|---|
| Tax Assessed Value | 321500 |
| Tax Lot | 87 |
| Tax Year | 2025 |
| Tax Map Number | 6 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Blackstone |
| Zip Code | 01504 |
| Area | Worcester |
| Listing VS Median (in 01504) | |
Price: $479,900 low | high Med: $429,000 sqft: 1,224 low | high Med: 1,040 $ / sqft: $392 low | high Med: $413 On site: 70 low | high Med: 13 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Blackstone |
| Zip Code | 01504 |
| Area | Worcester |
| Listing VS Median (in 01504) | |
Price: $479,900 low | high Med: $429,000 sqft: 1,224 low | high Med: 1,040 $ / sqft: $392 low | high Med: $413 On site: 70 low | high Med: 13 | |