2 bedroom, 1 bathroom house residing on 2 acres of land. Electric heat. Needs rehab and tlc.
| MLS # | 1420734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 39 |
| Listing Provided By | Long Realty, Inc. | Greg Coupe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A80 |
| Acreage | 2.08 |
| Rooms Total | 4 |
|---|---|
| Heating | Electric, Baseboard |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Interior Features | Wall (Paneled), Wall (Plaster), Attic, Plumbing (Copper), Plumbing (Mixed), Plumbing (PEX), Plumbing (PVC), Insulation (Ceiling), Insulation (Walls) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Brick |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Paneled, Plaster, Clapboard |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Water Connected |
|---|---|
| Sewer | Unknown |
| Electric | 100 Amp Service, 220 Volts, Circuit Breakers |
| Tax Annual Amount | 4277.7 |
|---|---|
| Tax Assessed Value | 294000 |
| Tax Lot | 64 |
| Tax Year | 2026 |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02921 |
| Area | Providence |
| Listing VS Median (in 02921) | |
Price: $499,900 low | high Med: $729,900 sqft: 1,092 low | high Med: 2,406 $ / sqft: $458 low | high Med: $312 On site: 39 low | high Med: 27.5 | |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02921 |
| Area | Providence |
| Listing VS Median (in 02921) | |
Price: $499,900 low | high Med: $729,900 sqft: 1,092 low | high Med: 2,406 $ / sqft: $458 low | high Med: $312 On site: 39 low | high Med: 27.5 | |