Exceptional opportunity to own this spacious 13-room, 6-bedroom, 2-bath multi-family home on a prominent corner lot in desirable East Watertown. Offering the perfect blend of size, location, and future potential, this classic property is filled w/ character, featuring a welcoming farmer's porch, high ceilings, oversized rooms, in-lead windows, and abundant natural light. The 1st floor unit offers 2 bedrooms, 1 bath, hardwood floors, generous living/dining area, and a convenient pantry. The upper unit spans 2 levels w/ 4 bedrooms, 1 bath, expansive living space, and endless possibilities for customization. The grounds are well manicured w/ mature plantings, paver walkway, patio, stone retaining wall, and 3 car wide paver driveway. Ideal for owner-occupants, investors, multi-generational living. Conveniently located steps from Coolidge Square, restaurants, shopping, parks, and public transit, w/ easy access to Arsenal Yards, Cambridge, Boston. A rare opportunity in a great neighborhood.
| MLS # | 73549206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 72 |
| Listing Provided By | Coldwell Banker Realty - Belmont | Bob Airasian |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,889 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | T |
| Acreage | 0.10 |
| Rooms Total | 13 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Stone |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 13512 |
|---|---|
| Tax Assessed Value | 1107500 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Bike Path, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Watertown |
| Zip Code | 02472 |
| Area | Middlesex |
| School District | Whs |
| Elementary School | Hosmer |
| High School | Whs |
| Listing VS Median (in 02472) | |
Price: $1,299,000 low | high Med: $399,000 sqft: 2,889 low | high Med: 950 $ / sqft: $450 low | high Med: $420 On site: 72 low | high Med: 1 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Watertown |
| Zip Code | 02472 |
| Area | Middlesex |
| School District | Whs |
| Elementary School | Hosmer |
| High School | Whs |
| Listing VS Median (in 02472) | |
Price: $1,299,000 low | high Med: $399,000 sqft: 2,889 low | high Med: 950 $ / sqft: $450 low | high Med: $420 On site: 72 low | high Med: 1 | |
![]() | $900,00033 Melendy AveWatertown, MA 02472 |
![]() | $1,499,00027 Woodleigh RdWatertown, MA 02472 |
![]() | $1,599,00025-27 Flint RdWatertown, MA 02472 |