Charming and flexible 2-family home with separate third-floor loft on a corner lot in vibrant Magoun Square! The first-floor unit offers two bedrooms, a bright eat-in kitchen with gas cooking, full bath, central AC, and tall ceilings. The second floor mirrors the layout with updates including a modern kitchen, walk-in closet, and mini-splits for efficient heating and cooling. The sun-filled third-floor loft features vaulted ceilings, skylights, a stylish bath, and its own mini-split systemperfect for a studio, guest space, or home office. A lovely front porch adds curb appeal, and the professionally designed stone driveway offers off-street parking. The basement is unfinished with common laundry and ample storage. Close to the new Green Line station, popular dining spots, parks, and Tufts University. Ideal for investors, owner-occupants, or multi-generational living!
MLS # | 73375474 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 40 |
Listing Provided By | Coldwell Banker Realty - Boston | Legacy Fine Homes & Estates Team |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,992 |
Basement | Y |
Story(s) | 3 |
Units | 2 |
Zoning | RB |
Acreage | 0.04 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Ductless |
Heating Yes / No | Yes |
Heating | Natural Gas |
Interior Features | High Speed Internet, Bathroom With Tub & Shower, Ceiling Fan(s), Walk-In Closet(s), Living Room, Kitchen |
Appliances | Range, Oven, Refrigerator, Freezer, Range Hood |
Exterior Features | Other |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Foundation Details | Stone |
Lot Features | Corner Lot |
Garage Yes / No | No |
---|---|
Parking Features | Off Street, On Street, Guest, Driveway, Stone/Gravel |
Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
---|
Community Features | Public Transportation, Shopping, Park, Medical Facility, Highway Access, House of Worship, T-Station, University |
---|
Property | 9875 |
---|
State | MA |
---|---|
County | Middlesex |
City | Somerville |
Zip Code | 02145 |
Area | Magoun Square |
Listing VS Median (in 02145) | |
Price: $1,249,999 low | high Med: $4,925 SqFt: 2,992 low | high Med: 1,750 $ / SqFt: $418 low | high Med: $3 On site: 40 low | high Med: 36.500000 |
![]() | $1,199,00030 Partridge AveSomerville, MA 02145 |
![]() | $1,199,99956 William StMedford, MA 02155 |
![]() | $1,499,00032 Bartlett Street PhSomerville, MA 02145 |
![]() | $1,350,00032 Bartlett Street # 1Somerville, MA 02145 |