These beautiful new construction homes are breaking ground this week, with occupancy expected by Thanksgiving! Offering approximately square feet of living space and a 2-car garage, buyers still have the opportunity to customize their home's floor plan and select finishes throughout. The open and spacious floor plan offers 3 bedrooms and 2 full bathrooms upstairs, with a proposed laundry room and third full bath on the lower level. Need more space or flexibility? Choose an in-law option on the lower level for an additional cost. Located off Cherry Hill Road and just minutes from the highway, these homes offer the perfect opportunity to make a brand-new home your own from the very beginning!
| MLS # | 1421942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | Smith And Oak Real Estate Co. | Trinity Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,304 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Rooms Total | 5 |
|---|---|
| Heating | Other Fuel, Other |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Foundation Details | Slab |
|---|---|
| Community Features | Highway Access, Restaurants |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Electric | 150 Amp Service |
| Community Features | Highway Access, Restaurants |
|---|
| Tax Annual Amount | 73.41 |
|---|---|
| Tax Assessed Value | 6600 |
| Tax Lot | 2 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | Johnston |
| Zip Code | 02919 |
| Area | Providence |
| Listing VS Median (in 02919) | |
Price: $699,000 low | high Med: $499,900 sqft: 2,304 low | high Med: 1,830 $ / sqft: $303 low | high Med: $273 On site: 40 low | high Med: 38 | |
| State | RI |
|---|---|
| County | Providence |
| City | Johnston |
| Zip Code | 02919 |
| Area | Providence |
| Listing VS Median (in 02919) | |
Price: $699,000 low | high Med: $499,900 sqft: 2,304 low | high Med: 1,830 $ / sqft: $303 low | high Med: $273 On site: 40 low | high Med: 38 | |