Rarely available corner penthouse with stunning views and a large private covered deck! Ideally located between Coolidge Corner, Harvard Avenue, and Washington Street, with Brookline just across Corey Road. This spacious 2-bedroom condo features an open floor plan, fully equipped kitchen, in-unit laundry, elevator access, gleaming hardwood floors, and generous storage. Heat and hot water are included in the condo fee. Off-street parking is available through a management waiting list. A unique opportunity to own a bright, spacious condo in a highly convenient location!
| MLS # | 73575406 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kingston Gardens |
| HOA Dues | $591 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 24 |
| Listing Provided By | Berkshire Hathaway HomeServices Commonwealth Real Estate | Veronique Mendelson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 890 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 112 |
| Zoning | CD |
| Acreage | 0.02 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Covered Patio/Deck |
|---|---|
| Roof | Rubber |
| Security Features | Intercom |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5456 |
|---|---|
| Tax Assessed Value | 471200 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Brighton |
| Listing VS Median (in 02135) | |
Price: $549,000 low | high Med: $4,295 sqft: 890 low | high Med: 960 $ / sqft: $617 low | high Med: $4 On site: 24 low | high Med: 6 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Brighton |
| Listing VS Median (in 02135) | |
Price: $549,000 low | high Med: $4,295 sqft: 890 low | high Med: 960 $ / sqft: $617 low | high Med: $4 On site: 24 low | high Med: 6 | |