This bright, updated home is a true outdoor oasis in a prime Needham location! Inside, you'll find fresh paint, hardwood floors throughout, well-sized bedrooms, and a newly updated central cooling system. The inviting family room and kitchen combo flows seamlessly onto the deck, overlooking a private backyard that's perfect for relaxing or entertaining. The finished basement offers a well-maintained recreation room for even more living space.The location is unmatched: DeFazio Field is right across the street. It serves as your ultimate front yard with its track, turf, and playgrounds. Enjoy incredible convenience with a 5-minute walk to the Needham Reservoir Trail, an easy 10-minute walk to the T station, and a quick stroll to town center shops and dining. Plus, the school bus stopping right at your front door!
| MLS # | 73550531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 62 |
| Listing Provided By | United Real Estate, LLC | Chen Wang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,726 |
| Garage | 1 |
| Basement | Y |
| Zoning | SRA |
| Acreage | 0.27 |
| Golf Course | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Wet bar, Play Room |
| Window Features | Insulated Windows, Storm Window(s), Screens |
| Appliances | Tankless Water Heater, Range, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Flooring - Vinyl |
| Exterior Features | Porch, Deck, Rain Gutters, Screens |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Storage, Garage Faces Side, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 12979.09 |
|---|---|
| Tax Assessed Value | 1198438 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Bike Path, Conservation Area, Highway Access, Public School, T-Station, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Needham |
| Zip Code | 02492 |
| Area | Norfolk |
| School District | Needham High |
| Elementary School | Newman |
| High School | Needham High |
| Listing VS Median (in 02492) | |
Price: $1,269,000 low | high Med: $1,674,750 sqft: 2,726 low | high Med: 2,775 $ / sqft: $466 low | high Med: $604 On site: 62 low | high Med: 55 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Needham |
| Zip Code | 02492 |
| Area | Norfolk |
| School District | Needham High |
| Elementary School | Newman |
| High School | Needham High |
| Listing VS Median (in 02492) | |
Price: $1,269,000 low | high Med: $1,674,750 sqft: 2,726 low | high Med: 2,775 $ / sqft: $466 low | high Med: $604 On site: 62 low | high Med: 55 | |
![]() | $1,295,0001028 Webster StreetNeedham, MA 02492 |