*PRICE REDUCTION* 402 Webster Ave is a 5-bedroom, 2-bathroom home ideal for multi-generational living. The main level includes a spacious 3 bedrooms and 1 full bathroom, while the fully finished basement features a private in-law suite with 2 spacious bedrooms, 1 bathroom, and permitted egress. Seller offering $5000 towards buyer closing cost. Major upgrades include a new roof, a new high-efficiency gas heating system (converted from oil), a stunning backyard with a new, private gazebo, a new garbage disposal, washer, and dryer. It is located near major highways, shopping centers, schools, and recreation for your convenience. Don't miss out. You've got to see it to believe it.
| MLS # | 1421436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Leading Edge | Yasah Pitcher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,103 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | B1 |
| Acreage | 0.10 |
| Rooms Total | 5 |
|---|---|
| Heating | Natural Gas, Baseboard, Gas Connected |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Dryer, Disposal, Microwave, Oven, Range, Refrigerator, Washer, Gas Water Heater |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Foundation Details | Mixed, Unknown |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 4614 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Lot | 2936 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02920 |
| Area | Providence |
| Listing VS Median (in 02920) | |
Price: $475,000 low | high Med: $499,000 sqft: 2,103 low | high Med: 1,768 $ / sqft: $226 low | high Med: $282 On site: 37 low | high Med: 14 | |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02920 |
| Area | Providence |
| Listing VS Median (in 02920) | |
Price: $475,000 low | high Med: $499,000 sqft: 2,103 low | high Med: 1,768 $ / sqft: $226 low | high Med: $282 On site: 37 low | high Med: 14 | |