Price Reduced Listing
In-Person: 10/11 11:00 AM - 12:30 PMThis pristine, completely renovated condo is the perfect place to call home on Cape Cod. You don't need to do anything except unpack your suitcase! The 1030 square foot top floor 2 bedroom, 1 bath unit has been professionally repainted from top to bottom and new flooring has been installed throughout the unit. The kitchen features brand-new never-been-used appliances, a dining room with a skylight for added brightness, and a lovely porch off the living room to enjoy your morning coffee in peace and tranquility. Cape Colony Condo also has a lovely gated swimming pool area to enjoy on those dog days of summer. The condos are centrally located and close to the highway, shopping, restaurants, and grocery stores,.
| MLS # | 22603903 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $535 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 61 |
| Listing Provided By | Lamacchia Realty, Inc. | Becky White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,030 |
| Story(s) | 1 |
| Rooms Total | 3 |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator, Electric, Water Heater |
| Roof | Asphalt, Pitched |
|---|---|
| Ccimls2 Foundation Sp Details Co Foundation Sp Details | Poured |
| Lot Features | Level |
| Patio And Porch Features | Porch |
| Construction Materials | Brick, Shingle Siding, Vertical Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Guest, Paved |
| Tax Annual Amount | 1269 |
|---|---|
| Tax Assessed Value | 295800 |
| Tax Year | 2026 |
| State | MA |
|---|---|
| County | Barnstable |
| City | South Dennis |
| Zip Code | 02660 |
| Area | Dennis |
| Listing VS Median (in 02660) | |
Price: $329,000 low | high Med: $559,000 sqft: 1,030 low | high Med: 1,082 $ / sqft: $319 low | high Med: $517 On site: 61 low | high Med: 37.5 | |
| Open House |
|---|
| In-Person 10/11 11:00 AM - 12:30 PM |
| State | MA |
|---|---|
| County | Barnstable |
| City | South Dennis |
| Zip Code | 02660 |
| Area | Dennis |
| Listing VS Median (in 02660) | |
Price: $329,000 low | high Med: $559,000 sqft: 1,030 low | high Med: 1,082 $ / sqft: $319 low | high Med: $517 On site: 61 low | high Med: 37.5 | |
![]() | $285,00020 Sycamore LnDennis, MA 02660 |