Rare opportunity to own a beautifully renovated three- family brick building in the heart of Boston's highly sought-after Savin Hill neighborhood. Whether you're an investor seeking strong cash flow or owner-occupant looking to offset your mortgage, this property offers the perfect blend of ownership and investment returns. Unit #2 will be delivered vacant, providing an excellent opportunity for an owner-occupant, while Units #1 and 3 are currently leased, generating $5,650 per month in rental income. Each unit features updated kitchens and bathrooms with custom cabinetry, quartz countertops, stylish tile work, modern finishes and sleek walk-in showers. Additional highlights include separate utilities, updated electrical panels, in-unit washer and dryer, and energy efficient mini-split heating and cooling systems throughout. Located just minutes from the Savin Hill Red Line station, UMASS Boston, restaurants and downtown Boston, this turnkey asset makes for a great investment.
| MLS # | 73530421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 98 |
| Listing Provided By | Gjikondi Realty | Kristi Gjikondi |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,430 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | R3 |
| Acreage | 0.03 |
| Water Front | Yes |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Ductless |
| Interior Features | Living Room, Kitchen, Laundry Room |
| Appliances | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range, Microwave, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Rubber |
|---|---|
| Construction Materials | Frame, Brick |
| Foundation Details | Brick/Mortar, Granite |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 110 Volts |
| Tax Annual Amount | 10893.5 |
|---|---|
| Tax Assessed Value | 932400 |
| Tax Block | 0277 |
| Tax Lot | 000 |
| Tax Year | 2025 |
| Tax Map Number | 13 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02125 |
| Area | Suffolk |
| Listing VS Median (in 02125) | |
Price: $1,095,000 low | high Med: $3,600 sqft: 2,430 low | high Med: 9,999 $ / sqft: $451 low | high Med: $0 On site: 98 low | high Med: 1686 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02125 |
| Area | Suffolk |
| Listing VS Median (in 02125) | |
Price: $1,095,000 low | high Med: $3,600 sqft: 2,430 low | high Med: 9,999 $ / sqft: $451 low | high Med: $0 On site: 98 low | high Med: 1686 | |
![]() | $1,059,0004 Saxton StBoston, MA 02125 |
![]() | $1,050,00032 Pearl St # 4Boston, MA 02125 |
![]() | $1,175,00037 Pearl Street # 4Boston, MA 02125 |