LISTED BELOW ASSESSED VALUE! Modern design meets exceptional convenience in the heart of Andrew Square. Open floorplan anchored by a chef's kitchen w/ Thermador S/S appliances quartz counters, gas cooking flowing seamlessly into the living area w/ gas FP, white oak hdwd floors & private balcony. Spacious primary suite features a custom builtin's and walk-in closet & ensuite bath while the second bedroom offers flexibility for guests or a home office. Additional highlights include central A/C in-unit W/D smart home technology & heated garage parking. Lovingly maintained by the original owner & used only part-time since construction the home presents in exceptional condition Moments to the Andrew Square Red Line neighborhood restaurants parks beaches & major commuter routes offering effortless access to the Seaport downtown Boston & beyond.
| MLS # | 73560025 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $317 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 47 |
| Listing Provided By | Compass | Nicole Blanchard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,121 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 5 |
| Zoning | CD |
| Golf Course | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Window Features | Insulated Windows |
| Appliances | Range, Oven, Dishwasher, Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile |
| Security Features | Intercom |
|---|---|
| Construction Materials | Frame, Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Garage Door Opener, Heated Garage |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 9591 |
|---|---|
| Tax Assessed Value | 828200 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $799,000 low | high Med: $749,900 sqft: 1,121 low | high Med: 925 $ / sqft: $713 low | high Med: $811 On site: 47 low | high Med: 28 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $799,000 low | high Med: $749,900 sqft: 1,121 low | high Med: 925 $ / sqft: $713 low | high Med: $811 On site: 47 low | high Med: 28 | |