Location, Location, Location! Looking to downsize, an alternative to condo living, or just starting out, discover the potential of this 3 bedroom 1 bathroom home on the Abington/Brockton line. This single family home can be found on a quiet dead end street within an adorable neighborhood. This home features a brand new kitchen, radiant heated floors in the main house, and fenced in private backyard with a pergola covered patio to shade you while you enjoy your new home. This home has been maintained by one family for the last 30 years and is ready for new owners to enjoy making new memories. Showings start at OH Saturday 8/1/26 10-12
| MLS # | 73556748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 61 |
| Listing Provided By | Hingham Real Estate Co. | Jillian Geden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,216 |
| Basement | Y |
| Zoning | R1C |
| Acreage | 0.25 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Radiant, Oil |
| Window Features | Insulated Windows |
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet, Laminate, Wood Laminate |
| Exterior Features | Covered Patio/Deck, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5068 |
|---|---|
| Tax Assessed Value | 418500 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Brockton |
| Zip Code | 02302 |
| Area | Plymouth |
| Listing VS Median (in 02302) | |
Price: $459,900 low | high Med: $489,900 sqft: 1,216 low | high Med: 1,268 $ / sqft: $378 low | high Med: $391 On site: 61 low | high Med: 67.5 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Brockton |
| Zip Code | 02302 |
| Area | Plymouth |
| Listing VS Median (in 02302) | |
Price: $459,900 low | high Med: $489,900 sqft: 1,216 low | high Med: 1,268 $ / sqft: $378 low | high Med: $391 On site: 61 low | high Med: 67.5 | |
![]() | $465,00028 Delmar RoadBrockton, MA 02302 |