Price Reduced ListingConveniently located at 58 Paolino St in Johnston, this beautifully updated property offers the perfect combination of neighborhood charm, modern improvements, and convenient access to the greater Providence area. The home has been thoughtfully updated with new windows, a new roof, new siding, a new AC system, and completely redone hardwood floors, providing peace of mind and a fresh, move-in-ready feel. Situated in an established residential neighborhood, the property is conveniently located near shopping, restaurants, schools, parks, and everyday amenities. Major roadways, including Interstate 295, are easily accessible, making commuting throughout Johnston, Providence, Cranston, and surrounding communities simple and convenient. Downtown Providence, hospitals, employment centers, entertainment, and cultural attractions are also just a short drive away. With its combination of significant updates, comfortable residential setting, and easy access to everything the area has to offer, 58 Paolino St is a great opportunity for anyone looking for a move-in-ready home in a convenient Johnston location.
| MLS # | 1420900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 43 |
| Listing Provided By | Century 21 Limitless | Kyle Seyboth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 6 |
|---|---|
| Heating | Natural Gas, Central Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Brick |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 4196 |
|---|---|
| Tax Assessed Value | 268600 |
| Tax Lot | 331 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | Johnston |
| Zip Code | 02919 |
| Area | Providence |
| Listing VS Median (in 02919) | |
Price: $475,000 low | high Med: $499,900 sqft: 2,500 low | high Med: 1,947 $ / sqft: $190 low | high Med: $258 On site: 43 low | high Med: 40.5 | |
| State | RI |
|---|---|
| County | Providence |
| City | Johnston |
| Zip Code | 02919 |
| Area | Providence |
| Listing VS Median (in 02919) | |
Price: $475,000 low | high Med: $499,900 sqft: 2,500 low | high Med: 1,947 $ / sqft: $190 low | high Med: $258 On site: 43 low | high Med: 40.5 | |