Don’t miss this well-maintained, move-in ready home in Dedham's popular Precinct 1. The main level features living room with a fireplace, recently renovated kitchen with granite countertops and stainless-steel appliances, 3-bedroom/1-bathroom and a spacious 3-season sun room. Experience the perfect blend of convenience and nature in this prime location, minutes to Legacy Place Mall, Whole Foods, Costco, BJ's, a vibrant village center with cozy cafes, and unparalleled recreational opportunities, including 200+ acres of hiking trails and water activities as well as easy access to Rt.95, Commuter rails to Boston South Station. Sits on more than 0.4+ acre lot with great potentials. The spacious lower level is ready for expansion. Bring your vision and make this house your dream home.
| MLS # | 73550158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 70 |
| Listing Provided By | Coldwell Banker Realty - Cambridge | Timothy Pi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,224 |
| Garage | 1 |
| Basement | Y |
| Zoning | B |
| Acreage | 0.41 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Sun Room |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Storage, Fenced Yard, Garden |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 8111 |
|---|---|
| Tax Assessed Value | 642700 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Conservation Area, Highway Access, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Dedham |
| Zip Code | 02026 |
| Area | Norfolk |
| Listing VS Median (in 02026) | |
Price: $749,900 low | high Med: $699,000 sqft: 1,224 low | high Med: 1,596 $ / sqft: $613 low | high Med: $446 On site: 70 low | high Med: 14 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Dedham |
| Zip Code | 02026 |
| Area | Norfolk |
| Listing VS Median (in 02026) | |
Price: $749,900 low | high Med: $699,000 sqft: 1,224 low | high Med: 1,596 $ / sqft: $613 low | high Med: $446 On site: 70 low | high Med: 14 | |