This 3 bedroom, 3 bath, 2,000 square foot House is located at 6 Touraine Ave, Hull, MA 02045 has been on BenMontenegro.andrewabu.com for 40 days. This property is listed by William Raveis R.E. & Home Services for $1,299,000 and is located in the community of Hull, MA.
Description provided by BenMontenegro.andrewabu.com| MLS # | 73567365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 40 |
| Listing Provided By | William Raveis R.E. & Home Services | Jesse Bilodeau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Zoning | SFB |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other |
| Heating Yes / No | Yes |
| Heating | Other |
| Interior Features | Other |
| Appliances | Water Heater, Other |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Other |
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Construction Materials | See Remarks |
| Foundation Details | Other |
| Lot Features | Flood Plain, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Paved Drive, Tandem |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | Other (See Remarks) |
| Tax Annual Amount | 3787 |
|---|---|
| Tax Assessed Value | 338100 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, House of Worship, Marina, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hull |
| Zip Code | 02045 |
| Area | Plymouth |
| Listing VS Median (in 02045) | |
Price: $1,299,000 low | high Med: $622,000 sqft: 2,000 low | high Med: 1,188 $ / sqft: $650 low | high Med: $524 On site: 40 low | high Med: 39.5 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hull |
| Zip Code | 02045 |
| Area | Plymouth |
| Listing VS Median (in 02045) | |
Price: $1,299,000 low | high Med: $622,000 sqft: 2,000 low | high Med: 1,188 $ / sqft: $650 low | high Med: $524 On site: 40 low | high Med: 39.5 | |
![]() | $1,050,000163 Samoset AvenueHull, MA 02045 |