Would make a great barber shop or hair salon plenty of parking a new parking lot in back of commercial space.BUSINESS GENERAL PROPERTY IS COMMERCIAL OR RESIDENTIAL ZONING B-G. Could be a doctors office, a real estate office, Barber shop with great signage. Commercial space with 1st and 2nd floor that has, shining hardwood floors, large open concept. Full living room or office, office or dining room with French doors and large eat in kitchen with stainless steel refrigerator, stove, dishwasher and laundry hook ups. yard. Close to U-mass Hospital, Mass pike, lake park, White City Shopping, dining, Rte. 9, 290, 495, and Excellent credit, references.TRIPLE NET Day care-Hair salon-PROFESSIONAL OFFICE, DOCTOR OFFICE -DENTIST.
| MLS # | 73540006 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 92 |
| Listing Provided By | Park Place Realty Enterprises | Karynsue Marchione-Reilly |
| SQ Feet | 1,700 |
|---|---|
| Zoning | BG-3 |
| Acreage | 0.12 |
| Utilities | Public Water, Public Sewer |
|---|
| Tax Annual Amount | 5072 |
|---|---|
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | East Worcester |
| Listing VS Median (in 01604) | |
Price: $2,599 low | high Med: $395,000 sqft: 1,700 low | high Med: 1,402 $ / sqft: $2 low | high Med: $282 On site: 92 low | high Med: 35 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | East Worcester |
| Listing VS Median (in 01604) | |
Price: $2,599 low | high Med: $395,000 sqft: 1,700 low | high Med: 1,402 $ / sqft: $2 low | high Med: $282 On site: 92 low | high Med: 35 | |