Excellent opportunity to own a spacious 3-family property offering 9 bedrooms, 3 full baths and approximately 4,041 sq. ft. of living area. Each unit features generous rooms and a functional layout. Seller has completed a complete roof replacement, including new shingles, underlayment, ice and water shield, gutters, fascia, soffits, downspouts, and updated flashing. Additional recent updates include a Unit 3 parlor heater, Unit 2 washer and dryer, Unit 1 refrigerator and one replaced hot water tank. Conveniently located near the Shoppes at Blackstone with easy access to Routes 146 and 20. One off-street parking space.
| MLS # | 73536745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 94 |
| Listing Provided By | Phoenix Real Estate Partners, LLC | Jiasen Niu |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,041 |
| Basement | Y |
| Story(s) | 6 |
| Units | 3 |
| Zoning | RG-5 |
| Acreage | 0.09 |
| Rooms Total | 18 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Pantry, Bathroom With Tub |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Varies, Hardwood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Stone |
| Lot Features | Corner Lot |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, Individually Metered |
| Tax Annual Amount | 7813.95 |
|---|---|
| Tax Assessed Value | 588400 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| School District | South High Community School |
| Elementary School | Vernon Hill School |
| High School | South High Community School |
| Listing VS Median (in 01607) | |
Price: $749,000 low | high Med: $257,450 sqft: 4,041 low | high Med: 862 $ / sqft: $185 low | high Med: $308 On site: 94 low | high Med: 27.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| School District | South High Community School |
| Elementary School | Vernon Hill School |
| High School | South High Community School |
| Listing VS Median (in 01607) | |
Price: $749,000 low | high Med: $257,450 sqft: 4,041 low | high Med: 862 $ / sqft: $185 low | high Med: $308 On site: 94 low | high Med: 27.5 | |
![]() | $895,00071 Esther StWorcester, MA 01607 |
![]() | $749,90074 Esther StWorcester, MA 01607 |