This well maintained Multi-Family home is an owner occupied or investors dream. There is an additional lot, that is potentially buildable (with restrictions) that comes along with the home. Both units offer 2 bedrooms and 1 full bathroom, with the first floor having hardwoods. The basement has the potential for expansion with its own access door, and full walkout. This house is a true must see with endless opportunity!
MLS # | 1384941 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1927 |
Days On Site | 42 |
Listing Provided By | Homesmart Professionals | James Manzo |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,824 |
Basement | Y |
Units | 2 |
Building(s) | 1 |
Acreage | 0.12 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | Yes |
Heating | Natural Gas, Baseboard |
Appliances | Gas Water Heater |
Exterior Features | Deck, Patio |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | No Garage |
Property | 7856 |
---|
State | RI |
---|---|
County | Kent |
City | West Warwick |
Zip Code | 02893 |
Area | Kent |
Listing VS Median (in 02893) | |
Price: $530,000 low | high Med: $399,900 SqFt: 1,824 low | high Med: 2,021 $ / SqFt: $291 low | high Med: $198 On site: 42 low | high Med: 18.000000 |