Four condo quality rental units and first level commercial space current use tavern/restaurant. Three story plus basement building originally built in 1930 with multi floor addition of residential units constructed in 2021. All residential units have large living rooms, hardwood floors, custom kitchens with white cabinets, quartz counters, GE stainless appliances, in unit laundry, each unit is self contained for heating/cooling/hot water, custom tile baths, generous size bedrooms and closet space. Delivered vacant. Liquor and entertainment licenses NOT included in the sale.
| MLS # | 73561860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 49 |
| Listing Provided By | Gibson Sotheby's International Realty | Michael Moran |
| SQ Feet | 5,412 |
|---|---|
| Basement | Y |
| Story(s) | 4 |
| Units | 4 |
| Zoning | RC |
| Acreage | 0.06 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump, Individual, Unit Control |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Individual, Unit Control |
| Interior Features | Upgraded Cabinets, Upgraded Countertops, Bathroom with Shower Stall, Smart Thermostat, Living Room, Kitchen |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Roof | Rubber |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Stone |
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Tandem |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 30600 |
|---|---|
| Tax Assessed Value | 1611900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Jamaica Plain |
| Listing VS Median (in 02130) | |
Price: $3,000,000 low | high Med: $399,000 sqft: 5,412 low | high Med: 805 $ / sqft: $554 low | high Med: $496 On site: 49 low | high Med: 69 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Jamaica Plain |
| Listing VS Median (in 02130) | |
Price: $3,000,000 low | high Med: $399,000 sqft: 5,412 low | high Med: 805 $ / sqft: $554 low | high Med: $496 On site: 49 low | high Med: 69 | |