Discover the Perfect Blend of Nature and Modern Living! Nestled on a serene, secluded 2.38-acre wooded lot with convenient access to the town of Hatfield and Northampton and close to Route 91. This Ranch-style home offers the perfect escape with full wheelchair accessibility throughout, in 2,050 square feet of space.Thoughtfully designed for effortless living with a newly renovated Kitchen and Bath. All Bedrooms have walk-in closets. The laundry room is conveniently located adjacent to the Bedrooms. Great Room with spacious open cathedral ceiling directly off the Kitchen. Rear private patio with views of beautiful wooded surroundings. The Adjacent Living/Den may serve as a fourth Bedroom. Home is sprinklered with a backup electric whole-house Generator. Large parking area and fenced backyard.
| MLS # | 73511615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 151 |
| Listing Provided By | The Greene Realty Group | Derek Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,405 |
| Basement | Y |
| Zoning | RR |
| Acreage | 2.40 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Propane |
| Interior Features | Walk-up Attic, Finish - Sheetrock |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Vinyl |
| Exterior Features | Porch, Patio |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Modular, Conventional (2x4-2x6) |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | 110 Volts, 220 Volts, Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 70103676 |
|---|---|
| Tax Assessed Value | 533400 |
| Tax Year | 2026 |
| Community Features | Conservation Area |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampshire |
| City | Hatfield |
| Zip Code | 01038 |
| Area | Hampshire |
| School District | Smith Academy |
| Elementary School | Hatfield |
| High School | Smith Academy |
| Listing VS Median (in 01038) | |
Price: $669,000 low | high Med: $574,900 sqft: 2,405 low | high Med: 1,500 $ / sqft: $278 low | high Med: $383 On site: 151 low | high Med: 150 | |
| State | MA |
|---|---|
| County | Hampshire |
| City | Hatfield |
| Zip Code | 01038 |
| Area | Hampshire |
| School District | Smith Academy |
| Elementary School | Hatfield |
| High School | Smith Academy |
| Listing VS Median (in 01038) | |
Price: $669,000 low | high Med: $574,900 sqft: 2,405 low | high Med: 1,500 $ / sqft: $278 low | high Med: $383 On site: 151 low | high Med: 150 | |
![]() | $675,00096 Straits RdHatfield, MA 01038 |
![]() | $675,00096 Straits RdHatfield, MA 01038 |