Gross Lease just pay $500.00 a month for this private office on the 2nd floor. Fantastic location close to shops, restaurants and major routes !
| MLS # | 73311045 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 694 |
| Listing Provided By | Compass | Julie Dorey |
| Zoning | office |
|---|
| Tax Annual Amount | 38693.5 |
|---|---|
| Tax Year | 2020 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Sudbury |
| Zip Code | 01776 |
| Area | Middlesex |
| Listing VS Median (in 01776) | |
Price: $500 low | high Med: $1,387,000 On site: 694 low | high Med: 87.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Sudbury |
| Zip Code | 01776 |
| Area | Middlesex |
| Listing VS Median (in 01776) | |
Price: $500 low | high Med: $1,387,000 On site: 694 low | high Med: 87.5 | |