Welcome to 8 Myopia Road, nestled in the desirable Hyde Park neighborhood of Boston. This inviting home is filled with natural sunlight, thanks to its abundance of windows that create a bright and cheerful atmosphere throughout. Enjoy the beauty of a stunning picture window overlooking the backyard, offering the perfect opportunity to create and personalize your own garden oasis. A spacious three-season room provides additional living space to relax, entertain, or enjoy year-round. The convenience of a garage adds to the home's appeal. Ideally located near local amenities, parks, 2 minutes from golf club, shopping, and transportation, this property offers comfort, charm, and endless potential. Don't miss this opportunity... it won't last!
| MLS # | 73557958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 55 |
| Listing Provided By | Coldwell Banker Realty - Andovers/Readings Regional | Valbona Lavdari |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Garage | 1 |
| Zoning | 1F-6000 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water, Oil |
| Appliances | Water Heater |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood |
| Exterior Features | Porch |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1759 |
|---|---|
| Tax Assessed Value | 633000 |
| Tax Year | 2027 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02136 |
| Area | Suffolk |
| Listing VS Median (in 02136) | |
Price: $630,000 low | high Med: $499,000 sqft: 1,232 low | high Med: 941 $ / sqft: $511 low | high Med: $584 On site: 55 low | high Med: 37.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02136 |
| Area | Suffolk |
| Listing VS Median (in 02136) | |
Price: $630,000 low | high Med: $499,000 sqft: 1,232 low | high Med: 941 $ / sqft: $511 low | high Med: $584 On site: 55 low | high Med: 37.5 | |
![]() | $670,00028 Deforest StBoston, MA 02136 |
![]() | $450,0005 Westminster StBoston, MA 02136 |