Welcome to 80onVernon, a boutique collection of 8 new luxury condominiums in Brookline's Coolidge Corner. These home offers 3 bedrooms, modern finishes, garage parking, and incredible private outdoor space. This unit boasts 3 spacious bedrooms plus a den with gorgeous glass door, direct access elevator, a balcony off the primary bedroom plus an ideal patio off the living area with over 100 sq. ft of gorgeous outdoor space and a garage parking space.The building's sleek exterior, oversized windows, and glass balconies maximize light and park views. Residents enjoy a stylish lobby with secure mail and package areas. Interiors feature 9-foot ceilings, floor-to-ceiling Drutex windows, open living spaces with fireplaces, and kitchens with waterfall-edge stone countertops, Dell Anno cabinetry, and Thermador appliances. Wood accents and designer lighting add warmth and sophistication. Located steps from Saint Mark's Park, the Coolidge Corner Theatre, Trader Joe's, and acclaimed restaurants, plus the MBTA Green Line for direct Boston access, 80onVernon blends modern design, everyday convenience, and community charm. Expected delivery late summer 2026.
| MLS # | 73554556 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 80onvernon |
| HOA Dues | $684 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | Coldwell Banker Realty - Newton | Tina Sachs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,844 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 8 |
| Zoning | 00000 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Electric |
| Interior Features | Den, Internet Available - Unknown, Elevator |
| Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Washer, Dryer, ENERGY STAR Qualified Refrigerator, Range Hood |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Stone / Slate, Engineered Hardwood |
| Exterior Features | Patio, Balcony |
|---|---|
| Roof | Rubber |
| Security Features | Intercom |
| Construction Materials | Stone, Conventional (2x4-2x6) |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Garage Door Opener, Deeded |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02446 |
| Area | Coolidge Corner |
| School District | Bhs |
| Elementary School | Pierce |
| High School | Bhs |
| Listing VS Median (in 02446) | |
Price: $2,795,000 low | high Med: $5,095 sqft: 1,844 low | high Med: 1,223 $ / sqft: $1,516 low | high Med: $4 On site: 48 low | high Med: 62 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02446 |
| Area | Coolidge Corner |
| School District | Bhs |
| Elementary School | Pierce |
| High School | Bhs |
| Listing VS Median (in 02446) | |
Price: $2,795,000 low | high Med: $5,095 sqft: 1,844 low | high Med: 1,223 $ / sqft: $1,516 low | high Med: $4 On site: 48 low | high Med: 62 | |
![]() | $3,175,00080 Vernon # BBrookline, MA 02446 |
![]() | $2,695,00080 Vernon Street Unit ABrookline, MA 02446 |
![]() | $3,199,00080 VernonBrookline, MA 02446 |
![]() | $3,125,00080 Vernon # 3aBrookline, MA 02446 |
![]() | $1,250,00090 Park Street # 35Brookline, MA 02446 |