New ListingAbsolutely. Here is the complete Public Remarks with the electrical/heating updates, two parking spaces per unit, and the Open House information incorporated naturally:Presenting an exceptional multi-family property at 83-85 Marshall St, Fitchburg, MA. Constructed in 1905, this attractive 3,780-square-foot residence is in great condition, offering a distinctive opportunity for discerning buyers seeking a property with enduring appeal and substantial living space. Recent improvements include updated electrical and heating systems, complementing the home's classic character with important updates. The kitchen, a central gathering point, is enhanced by a wainscot wall, contributing a refined architectural detail to the space. Throughout the living rooms and bedrooms, hardwood flooring provides a consistent aesthetic of warmth and durability. The property also offers two off-street parking spaces per unit, for a total of six spaces, providing added convenience for residents. Further enhancing the property's appeal is a welcoming porch, offering an inviting space for relaxation. This distinguished property provides a compelling opportunity for those seeking a multi-family residence of character and significant scale. Showings begin at the Open House on Saturday, October 10th, from 12:00-1:30 PM.
| MLS # | 73587967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 4 |
| Listing Provided By | View Real Estate Group | Jenka Valdez |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,780 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RC |
| Acreage | 0.17 |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Living Room, Dining Room, Kitchen |
| Appliances | Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Tar/Gravel |
|---|---|
| Foundation Details | Stone |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5230 |
|---|---|
| Tax Assessed Value | 393500 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $599,900 low | high Med: $409,900 sqft: 3,780 low | high Med: 1,062 $ / sqft: $159 low | high Med: $386 On site: 4 low | high Med: 53 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $599,900 low | high Med: $409,900 sqft: 3,780 low | high Med: 1,062 $ / sqft: $159 low | high Med: $386 On site: 4 low | high Med: 53 | |
![]() | $589,90011 Nutting StFitchburg, MA 01420 |