Welcome to this beautiful Colonial, perfectly situated on a quiet, private road in one of Southbury's most desirable locations. This move-in-ready home blends timeless charm with modern amenities, featuring newly refinished hardwood floors and fresh paint that bring warmth and elegance throughout the main living spaces. Designed for both everyday living and entertaining, the home boasts a dedicated movie theater complete with immersive surround sound, creating the ultimate at-home cinema experience. Electric vehicle chargers provide added convenience for today's lifestyle, making this home as practical as it is inviting. The outdoor space features raised garden beds equipped with an integrated irrigation system, designed to support a farm-to-table lifestyle. This setup allows for convenient cultivation of fresh produce, directly connecting the garden to the kitchen.Enjoy the peace and privacy of the serene setting while still being just minutes from shopping, dining, parks, and major commuter routes. Whether you're relaxing indoors or enjoying the tranquil surroundings, this exceptional Colonial offers the perfect balance of comfort, convenience, and modern living.
| MLS # | 24193028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 58 |
| Listing Provided By | Berkshire Hathaway NE Prop. | Bonnie Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,598 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-60 |
| Acreage | 1.58 |
| Total Rooms | 9 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Central Vacuum |
| Appliances Included | Gas Cooktop, Wall Oven, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Main Level |
| Exterior Features | Awnings, Garden Area, Stone Wall |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Septic |
|---|---|
| Energy Features | Active Solar |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 11742 |
| State | CT |
|---|---|
| County | New Haven |
| City | Southbury |
| Zip Code | 06488 |
| Area | N | A |
| School District | Longmeadow Elementary School |
| Elementary School | Longmeadow Elementary School |
| High School | Pomperaug |
| Listing VS Median (in 06488) | |
Price: $900,000 low | high Med: $374,500 sqft: 3,598 low | high Med: 1,398 $ / sqft: $250 low | high Med: $268 On site: 58 low | high Med: 60 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Southbury |
| Zip Code | 06488 |
| Area | N | A |
| School District | Longmeadow Elementary School |
| Elementary School | Longmeadow Elementary School |
| High School | Pomperaug |
| Listing VS Median (in 06488) | |
Price: $900,000 low | high Med: $374,500 sqft: 3,598 low | high Med: 1,398 $ / sqft: $250 low | high Med: $268 On site: 58 low | high Med: 60 | |
![]() | $799,000140 Elk DriveSouthbury, CT 06488 |