WINTER Rental available October 1st 2026 to April 30, 2027. Two first floor bedrooms and a full bath so you can enjoy one level living. Even the washer and dryer are on the first floor for your convenience. There is an additional large bedroom in the loft above. Tenant can enjoy all the furniture, a fully supplied kitchen, trash removal, laundry, and private outdoor space in this single family home for the Winter months. A wonderful location in Gray Gables, a quaint village of Bourne. Just down the street you can enjoy the sights and sounds of the ocean. Please provide a preliminary application prior to viewing the property. A full application, credit and income documents will be required to sign a lease. Landlord to pay for water, trash, furniture and parking. Tenant pays for gas, electric, WIFI & snow removal. No pets please. First, last and security deposits due upon signing a lease. No pets preferred but negotiable.
| MLS # | 22603702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 65 |
| Listing Provided By | Lucido Real Estate, LLC | Sharon Lucido |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,538 |
| Story(s) | 2 |
| Acreage | 0.53 |
| Rooms Total | 5 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Natural Gas, Water Heater, Dishwasher, Microwave, Electric Range, Refrigerator |
| Interior Features | Interior Balcony |
| Furnished | Furnished |
| Fireplaces Total | 1 |
| Patio And Porch Features | Patio |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| State | MA |
|---|---|
| County | Barnstable |
| City | Buzzards Bay |
| Zip Code | 02532 |
| Area | Bourne |
| Listing VS Median (in 02532) | |
Price: $1,950 low | high Med: $617,000 sqft: 1,538 low | high Med: 2,070 $ / sqft: $1 low | high Med: $298 On site: 65 low | high Med: 172 | |
| State | MA |
|---|---|
| County | Barnstable |
| City | Buzzards Bay |
| Zip Code | 02532 |
| Area | Bourne |
| Listing VS Median (in 02532) | |
Price: $1,950 low | high Med: $617,000 sqft: 1,538 low | high Med: 2,070 $ / sqft: $1 low | high Med: $298 On site: 65 low | high Med: 172 | |