THIS IS YOUR OPPORTUNITY TO OWN THIS NEW CONSTRUCTION ON A BEAUTIFUL LOT AND PICK YOUR AMENTITIES AND COLORS TO YOUR PERSONAL TASTES. THIS 4 BED, 2.5 BATH COLONIAL FEATURES 2404 SQUARE FEET OF SPACIOUS LIVING WITH A FORMAL DINING ROOM, OFFICE AND THE ABILITY TO EXPAND WITH A BONUS ROOM OVER THE LARGE 2 CAR GARAGE. SMARTLY SET OFF THE ROAD, YOU WILL LOVE THE PRIVACY THIS HOME OFFERS WHILE BEING SMARTLY CLOSE TO EVERYTHING SUCH AS SHOPPING, SCHOOLS, BIKE PATH, ETC. BRING YOUR IMAGINATION AND CREATE YOUR DREAM HOME TODAY.
| MLS # | 1416838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Re/Max Real Estate Center | Art Samos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,404 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.67 |
| Rooms Total | 8 |
|---|---|
| Heating | Bottle Gas, Central Air, Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Tankless Water Heater, Microwave, Oven/Range, Refrigerator |
| Interior Features | Wall (Plaster), Plumbing (Mixed), Insulation (Cap), Insulation (Ceiling), Insulation (Floors), Insulation (Walls) |
| Window Features | Insulated Windows |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Exterior Features | Deck |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Paved Driveway |
| Patio And Porch Features | Deck |
| Construction Materials | Plaster, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Utilities | Water Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Lot | 142 |
| Tax Year | 2026 |
| State | RI |
|---|---|
| County | Kent |
| City | Coventry |
| Zip Code | 02816 |
| Area | Kent |
| Listing VS Median (in 02816) | |
Price: $899,900 low | high Med: $459,950 sqft: 2,404 low | high Med: 1,152 $ / sqft: $374 low | high Med: $411 On site: 88 low | high Med: 37 | |
| State | RI |
|---|---|
| County | Kent |
| City | Coventry |
| Zip Code | 02816 |
| Area | Kent |
| Listing VS Median (in 02816) | |
Price: $899,900 low | high Med: $459,950 sqft: 2,404 low | high Med: 1,152 $ / sqft: $374 low | high Med: $411 On site: 88 low | high Med: 37 | |