There is a 1 Bay garage and a dry storage area. They can be rented together or separately
| MLS # | 24197260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Realty | Bonnie Troy |
| SQ Feet | 800 |
|---|---|
| Garage | 1 |
| Zoning | r1 |
| Total Rooms | 2 |
|---|---|
| Cooling System | None |
| Appliances Included | Allowance |
| Fireplaces Total | 0 |
| Garage & Parking | Under House Garage, Driveway |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 3 |
| Sewage System | Septic |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Redding |
| Zip Code | 06896 |
| Area | Georgetown |
| School District | Redding |
| Elementary School | Redding |
| High School | Joel Barlow |
| Listing VS Median (in 06896) | |
Price: $500 low | high Med: $849,250 sqft: 800 low | high Med: 3,167 $ / sqft: $1 low | high Med: $268 On site: 55 low | high Med: 29 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Redding |
| Zip Code | 06896 |
| Area | Georgetown |
| School District | Redding |
| Elementary School | Redding |
| High School | Joel Barlow |
| Listing VS Median (in 06896) | |
Price: $500 low | high Med: $849,250 sqft: 800 low | high Med: 3,167 $ / sqft: $1 low | high Med: $268 On site: 55 low | high Med: 29 | |