Impeccably updated 5 bedroom colonial with a modern feel, convenient to town, yet private and quiet. Beautiful hardwood floors, 9 ft ceilings on the main level. Gourmet kitchen has custom cabinetry, high end appliances and a large center island. Floor to ceiling glass doors provide easy access to a large deck and brilliant sunlight. The 2nd level features primary bedroom, 2 generously sized closets and spacious primary bath. Two other bedrooms, a full bath and laundry complete the 2nd floor. 3rd floor offers 2 additional bedrooms, full bath and sitting area. On the lower level is a large family/rec room, 2nd powder room, mudroom and access to the 2 car garage. Full house generator. Adjacent to 135 acre Fairchild Wild Flower Sanctuary with 8 miles of nature trails.
| MLS # | 24206695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 20 |
| Listing Provided By | Sotheby's International Realty | Susan Holey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,782 |
| Garage | 2 |
| Basement | Y |
| Zoning | R4 |
| Acreage | 4.01 |
| Water Front | Yes |
| Total Rooms | 14 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Auto Garage Door Opener |
| Appliances Included | Gas Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Fireplaces Total | 2 |
| Laundry Room Info | Upper Level |
| Exterior Features | Grill, Shed, Deck, Gutters, Stone Wall, Underground Sprinkler |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Under House Garage, Off Street Parking |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 2 |
| Sewage System | Septic |
|---|---|
| Energy Features | Extra Insulation, Generator, Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 15270 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Greenwich |
| Zip Code | 06831 |
| Area | Back Country |
| School District | Parkway |
| Elementary School | Parkway |
| High School | Greenwich |
| Listing VS Median (in 06831) | |
Price: $3,000,000 low | high Med: $1,695,000 sqft: 3,782 low | high Med: 2,300 $ / sqft: $793 low | high Med: $737 On site: 20 low | high Med: 59 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Greenwich |
| Zip Code | 06831 |
| Area | Back Country |
| School District | Parkway |
| Elementary School | Parkway |
| High School | Greenwich |
| Listing VS Median (in 06831) | |
Price: $3,000,000 low | high Med: $1,695,000 sqft: 3,782 low | high Med: 2,300 $ / sqft: $793 low | high Med: $737 On site: 20 low | high Med: 59 | |