2 BUILDING PACKAGE: 1ST BUILDING - 3 UNIT RESIDENTIAL, EACH UNIT HAS 2 BEDROOMS, BATH, LIVING ROOM, APPLIANCED KITCHEN, ASSIGNED PARKING SPACE. THERE IS A COIN-OP LAUNDRY IN THE BASEMENT. ALL UNITS ARE OCCUPIED WITH LONG TERM TENANTS, WHO PAY THEIR OWN UTILITIES. BUILDING IS FREE STANDING & IN GOOD CONDITION 3786 sq ft. 2nd BUILDING IS A COMMERCIAL, ONE LEVEL, MODERN CONSTRUCTION, CURRENTLY OPERATING AS A LONG ESTABLISHED FOOD MARKET, THIS IS ALSO A FREE STANDING BUILDING 1723 SQ FT. WITH AMPLE PARKING, HIGH TRAFFIC & VISIBILITY. THIS BUILDING IS IN VERY GOOD CONDITIONS. THESE BUILDING SHARE A 10.000 SQ FOOT LOT, AND ARE SOLD AS A PACKAGE ONLY..SEE COMMERCIAL MLS # 1410479
| MLS # | 1410463 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 145 |
| Listing Provided By | Dandurand Real Estate | Team Dandurand |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,530 |
| Basement | Y |
| Story(s) | 3 |
| Units | 4 |
| Building(s) | 2 |
| Zoning | MIX |
| Acreage | 0.23 |
| Rooms Total | 14 |
|---|---|
| Heating | Natural Gas, Central Air, Central, Forced Water, Gas Connected, Individual Control |
| Heating Yes / No | Yes |
| Cooling | Central Air, Individual Unit |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater, Dryer, Oven/Range, Refrigerator, Washer |
| Interior Features | Wall (Dry Wall), Plumbing (Mixed), Insulation (Ceiling), Insulation (Walls) |
| Window Features | Insulated Windows |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Laundry Features | Common Area, In Building |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Paved Driveway, Sidewalks |
| Community Features | Interstate, Railroad, Recreational Facilities, Schools |
| Construction Materials | Dry Wall, Brick, Shingles, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public |
| Electric | 200+ Amp Service, 400 Amps, Circuit Breakers, Individual Meter |
| Community Features | Interstate, Railroad, Recreational Facilities, Schools |
|---|
| Tax Annual Amount | 5717 |
|---|---|
| Tax Assessed Value | 643400 |
| Tax Lot | 0057 |
| Tax Year | 2026 |
| State | RI |
|---|---|
| County | Providence |
| City | Cumberland |
| Zip Code | 02864 |
| Area | Providence |
| Listing VS Median (in 02864) | |
Price: $899,999 low | high Med: $544,000 sqft: 5,530 low | high Med: 1,957 $ / sqft: $163 low | high Med: $279 On site: 145 low | high Med: 17 | |
| State | RI |
|---|---|
| County | Providence |
| City | Cumberland |
| Zip Code | 02864 |
| Area | Providence |
| Listing VS Median (in 02864) | |
Price: $899,999 low | high Med: $544,000 sqft: 5,530 low | high Med: 1,957 $ / sqft: $163 low | high Med: $279 On site: 145 low | high Med: 17 | |