In-Person: 09/24 5:00 PM - 6:30 PMNestled on a quiet dead-end street, this custom-built Colonial has been completely renovated with exceptional attention to detail and no expense spared. From the brand-new exterior siding to beautiful marble flooring throughout, every aspect of the home has been thoughtfully upgraded. The stunning kitchen features a paneled refrigerator, two oversized islands, and high-end stainless steel appliances, flowing seamlessly into the open-concept living space highlighted by soaring vaulted ceilings and sliding glass doors overlooking the expansive grounds. Step outside to a private backyard oasis set on more than an acre, complete with a sprawling patio, fire pit, professionally landscaped grounds, and a full irrigation system. Upstairs, four generously sized bedrooms and two full bathrooms include a spectacular corner primary suite with a walk-in closet featuring custom built-ins, a deep soaking tub, and a glass-enclosed steam shower. A second-floor laundry room and first-floor mudroom add everyday convenience and functionality. The finished lower level offers even more living space, featuring a dedicated gym, private theater, and bonus living area. Combining thoughtful design, high-end finishes, and exceptional indoor-outdoor living, this turnkey residence offers a truly elevated lifestyle.
| MLS # | 73573343 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 14 |
| Listing Provided By | Douglas Elliman Real Estate - The Sarkis Team | The Sarkis Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,500 |
| Garage | 2 |
| Basement | Y |
| Zoning | 000 |
| Acreage | 1.38 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Fenced Yard |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 12936 |
|---|---|
| Tax Assessed Value | 1008300 |
| Tax Year | 2025 |
| Community Features | Public Transportation |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Walpole |
| Zip Code | 02071 |
| Area | South Walpole |
| School District | Walpole High |
| Elementary School | Boyden School |
| High School | Walpole High |
| Listing VS Median (in 02071) | |
Price: $1,499,000 low | high Med: $1,048,900 sqft: 3,500 low | high Med: 3,286 $ / sqft: $428 low | high Med: $319 On site: 14 low | high Med: 42 | |
| Open House |
|---|
| In-Person 09/24 5:00 PM - 6:30 PM |
| State | MA |
|---|---|
| County | Norfolk |
| City | Walpole |
| Zip Code | 02071 |
| Area | South Walpole |
| School District | Walpole High |
| Elementary School | Boyden School |
| High School | Walpole High |
| Listing VS Median (in 02071) | |
Price: $1,499,000 low | high Med: $1,048,900 sqft: 3,500 low | high Med: 3,286 $ / sqft: $428 low | high Med: $319 On site: 14 low | high Med: 42 | |
![]() | $1,048,90079 Summer StWalpole, MA 02071 |