Penthouse floor-through residence in desirable Coolidge Corner, this 3 bed, 3 bath home at 79 Park Street offers 2,225 sq ft of modern luxury with a private elevator providing direct access from the parking area to the penthouse residence and continuing to the private roof deck. Located on the top floor of a fully renovated brownstone, it seamlessly blends historic charm and original architecture with modern amenities, highlighted by a grand staircase with exposed brick and preserved period details.The open layout features a chef's kitchen with Taj Mahal quartzite, Sub-Zero appliances, custom cabinetry, and a wet butler's pantry, plus spacious living and dining areas with a gas fireplace. The primary suite includes a spa-like bath and custom walk-in closet.Additional highlights EV charging, in-unit laundry, abundant natural light, and ButterflyMX keyless entry. Rare newer construction in one of Brookline's most sought-after locations.
| MLS # | 73516709 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 121 |
| Listing Provided By | Concept Properties | Matias Carrasco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,225 |
| Story(s) | 1 |
| Units | 3 |
| Zoning | M20 |
| Acreage | 0.08 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Window Features | Insulated Windows |
| Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1 |
|---|---|
| Tax Assessed Value | 1 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02446 |
| Area | Coolidge Corner |
| School District | Brookline High |
| Elementary School | Pierce |
| High School | Brookline High |
| Listing VS Median (in 02446) | |
Price: $3,395,000 low | high Med: $5,098 sqft: 2,225 low | high Med: 1,362 $ / sqft: $1,526 low | high Med: $4 On site: 121 low | high Med: 87 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02446 |
| Area | Coolidge Corner |
| School District | Brookline High |
| Elementary School | Pierce |
| High School | Brookline High |
| Listing VS Median (in 02446) | |
Price: $3,395,000 low | high Med: $5,098 sqft: 2,225 low | high Med: 1,362 $ / sqft: $1,526 low | high Med: $4 On site: 121 low | high Med: 87 | |
![]() | $1,175,00070 Park Street # 41Brookline, MA 02446 |
![]() | $3,175,00080 Vernon # BBrookline, MA 02446 |
![]() | $2,695,00080 Vernon Street Unit ABrookline, MA 02446 |
![]() | $3,549,00080 Vernon # 2bBrookline, MA 02446 |
![]() | $2,795,00080 Vernon # 1bBrookline, MA 02446 |